Boys Junior High Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Brandywine Heights | Cancelled | . | |||
(H) | vs Fleetwood Area | JH Soccer Field | Cancelled | . | ||
(H) | vs Kutztown Area | Cancelled | . | |||
(H) | vs Oley Valley | JH Soccer Field | . | |||
(A) | vs Hamburg Area | . | ||||
(A) | vs Tulpehocken | . | ||||
(H) | vs Wyomissing Area | JH Soccer Field | . | |||
(H) | vs Daniel Boone Area | JH Soccer Field | . | |||
(A) | vs Antietam MS/HS | Cancelled | . | |||
(H) | vs Berks Catholic HS | JH Soccer Field | . | |||
(H) | vs Brandywine Heights | JH Soccer Field | . | |||
(A) | vs Fleetwood Area | . | ||||
(H) | vs Blue Mountain | JH Soccer Field | Postponed | . | ||
(H) | vs Kutztown Area | JH Soccer Field | . | |||
(H) | vs Blue Mountain | JH Soccer Field | . | |||
(A) | vs Oley Valley | . | ||||
(H) | vs Hamburg Area | JH Soccer Field | . | |||
(A) | vs Blue Mountain | . |
https://svathletics.org