Boys High School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Jim Thorpe Area | Cancelled | . | |||
(A) |
vs Multiple Opponents
Oley Tournament vs. Upper Perk |
Stadium | Cancelled | . | ||
(A) |
vs Multiple Opponents
Oley Tournament vs. TBA |
Cancelled | . | |||
(H) | vs Berks Catholic HS | MS Soccer Field | . | |||
(A) | vs Governor Mifflin | . | ||||
(A) | vs Antietam MS/HS | 5 - 1 W | . | |||
(H) | vs Berks Catholic HS | Stadium | 2 - 0 W | . | ||
(H) | vs Muhlenberg HS | Stadium | 2 - 1 W | . | ||
(A) | vs Hamburg Area | 0 - 1 L | . | |||
(H) | vs Kutztown Area | Stadium | 4 - 1 W | . | ||
(H) | vs Tulpehocken | Stadium | 1 - 2 L | . | ||
(A) | vs Wyomissing Area | 4 - 3 W | . | |||
(A) | vs Pine Grove Area HS | 1 - 0 W | . | |||
(A) | vs Oley Valley | 0 - 0 T | . | |||
(H) | vs Hamburg Area | Stadium | 3 - 0 W | . | ||
(A) | vs Brandywine Heights | 3 - 1 W | . | |||
(A) | vs Tulpehocken | 0 - 0 T | . | |||
(H) | vs Wyomissing Area | Stadium | 1 - 0 W | . | ||
(H) | vs Oley Valley | MS Soccer Field | 0 - 2 L | . | ||
(A) | vs Governor Mifflin | Cancelled | . | |||
(A) |
vs Governor Mifflin
BCIAA Play-Off |
0 - 2 L | . |
https://svathletics.org