Boys Junior High A Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | JH Baseball Field | . | |||
(H) | Practice | JH Baseball Field | . | |||
(H) | Practice | JH Baseball Field | . | |||
(H) | Practice | JH Baseball Field | . | |||
(H) | Practice | JH Baseball Field | . | |||
(H) | Practice | JH Baseball Field | . | |||
(H) | Practice | JH Baseball Field | . | |||
(H) | Practice | JH Baseball Field | . | |||
(H) | Practice | JH Baseball Field | . | |||
(H) | Practice | JH Baseball Field | . | |||
(H) | Practice | JH Baseball Field | . | |||
(H) | Practice | JH Baseball Field | . | |||
(H) | Practice | JH Baseball Field | . | |||
(H) | Practice | JH Baseball Field | . | |||
(A) | vs Brandywine Heights | . | ||||
(H) | vs Fleetwood Area | JH Baseball Field | . | |||
(A) | vs Kutztown Area | . | ||||
(H) | vs Oley Valley | JH Baseball Field | . | |||
(A) | vs Hamburg Area | . | ||||
(A) | vs Tulpehocken | . | ||||
(H) | vs Wyomissing Area | JH Baseball Field | . | |||
(A) | vs Antietam MS/HS | . | ||||
(H) | vs Berks Catholic HS | JH Baseball Field | . | |||
(H) | vs Brandywine Heights | JH Baseball Field | . | |||
(A) | vs Fleetwood Area | . | ||||
(H) | vs Kutztown Area | JH Baseball Field | . | |||
(A) | vs Oley Valley | . | ||||
(H) | vs Hamburg Area | JH Baseball Field | . |
https://svathletics.org