Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(A) | vs Pequea Valley | Cancelled | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(A) | vs Blue Mountain | Postponed | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | vs Conrad Weiser | HS Softball Field | 1 - 2 L | . | ||
(H) | vs Reading School District | HS Softball Field | 11 - 0 W | . | ||
(H) | Practice | HS Softball Field | . | |||
(H) | vs Columbia Borough | HS Softball Field | Postponed | . | ||
(H) | Practice | Auxiliary Gym | . | |||
(A) | vs Berks Catholic HS | . | ||||
(H) | vs Nativity BVM HS | HS Softball Field | . | |||
(A) | vs Kutztown Area | . | ||||
(H) | Practice | HS Softball Field | . | |||
(H) | vs Fleetwood Area | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(A) | vs Schuylkill Haven | . | ||||
(A) | vs Blue Mountain | . | ||||
(H) | vs Oley Valley | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | vs Wyomissing Area | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(A) | vs Antietam MS/HS | Cancelled | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | vs Eastern Lebanon County | HS Softball Field | . | |||
(H) | vs Brandywine Heights | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(A) | vs Wyomissing Area | . | ||||
(H) | vs Berks Catholic HS | Lyons Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | vs Tulpehocken | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(A) | vs Fleetwood Area | Lyons Field | . | |||
(A) | vs Oley Valley | Lyons Field | . | |||
(H) | vs Columbia Borough | HS Softball Field | . |
https://svathletics.org