Girls Junior High Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fleetwood Senior HS | . | ||||
(A) | vs Tulpehocken HS | . | ||||
(H) | vs Hamburg Area HS | . | ||||
(H) | vs Antietam MS/HS | . | ||||
(A) | vs Kutztown Area HS | . | ||||
(H) | vs Oley Valley HS | . | ||||
(H) | vs Brandywine Heights | . | ||||
(A) | vs Wyomissing Area HS | . | ||||
(A) | vs Fleetwood Senior HS | . | ||||
(H) | vs Tulpehocken HS | . | ||||
(A) | vs Hamburg Area HS | . | ||||
(A) | vs Antietam MS/HS | . | ||||
(H) | vs Kutztown Area HS | . |
https://svathletics.org