Girls Junior High Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | JH Softball Field | . | |||
(H) | Practice | JH Softball Field | . | |||
(H) | Practice | JH Softball Field | . | |||
(H) | Practice | JH Softball Field | . | |||
(H) | Practice | JH Softball Field | . | |||
(H) | Practice | JH Softball Field | . | |||
(H) | Practice | JH Softball Field | . | |||
(H) | Practice | JH Softball Field | . | |||
(H) | Practice | JH Softball Field | . | |||
(H) | Practice | JH Softball Field | . | |||
(H) | Practice | JH Softball Field | . | |||
(H) | Practice | JH Softball Field | . | |||
(H) | Practice | JH Softball Field | . | |||
(H) | Practice | JH Softball Field | . | |||
(H) | vs Brandywine Heights | JH Softball Field | . | |||
(A) | vs Fleetwood Area | . | ||||
(H) | vs Kutztown Area | JH Softball Field | . | |||
(A) | vs Oley Valley | . | ||||
(H) | vs Hamburg Area | JH Softball Field | . | |||
(H) | vs Tulpehocken | JH Softball Field | . | |||
(A) | vs Wyomissing Area | . | ||||
(H) | vs Antietam MS/HS | JH Softball Field | . | |||
(A) | vs Berks Catholic HS | . | ||||
(A) | vs Brandywine Heights | . | ||||
(H) | vs Fleetwood Area | JH Softball Field | . | |||
(A) | vs Kutztown Area | . | ||||
(H) | vs Oley Valley | JH Softball Field | . | |||
(A) | vs Hamburg Area | . |
https://svathletics.org