Girls High School Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Blue Mountain | 0 - 5 L | . | |||
(H) | vs Daniel Boone Area | Tennis Courts | Postponed | . | ||
(H) | vs Conrad Weiser | Tennis Courts | 0 - 5 L | . | ||
(A) | vs Muhlenberg HS | 0 - 5 L | . | |||
(H) | vs Wyomissing Area | Tennis Courts | 0 - 5 L | . | ||
(H) | vs Daniel Boone Area | Tennis Courts | 0 - 5 L | . | ||
(H) | vs Berks Catholic HS | Tennis Courts | 0 - 5 L | . | ||
(A) | vs Tulpehocken | 1 - 4 L | . | |||
(A) | vs Antietam MS/HS | 2 - 1 W | . | |||
(A) | vs Hamburg Area | 0 - 5 L | . | |||
(H) | vs Tamaqua Area Sr HS | Tennis Courts | 2 - 3 L | . | ||
(H) | vs Brandywine Heights | Tennis Courts | 0 - 5 L | . | ||
(A) | vs Kutztown Area | 0 - 5 L | . | |||
(A) | vs Jim Thorpe Area | Postponed | . | |||
(H) | vs Governor Mifflin | Tennis Courts | 0 - 5 L | . |
https://svathletics.org