CoEd Junior High Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) | vs Hamburg Area | . | ||||
(A) | vs Tulpehocken | . | ||||
(H) | vs Wyomissing Area | Stadium | . | |||
(H) | vs Oley Valley | Stadium | . | |||
(H) | vs Kutztown Area | Stadium | . | |||
(A) | vs Conrad Weiser | . | ||||
(H) | vs Fleetwood Area | Stadium | . |
https://svathletics.org