CoEd High School Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | PRACTICE | Hiester Lanes | . | |||
(H) | PRACTICE | Hiester Lanes | . | |||
(H) | Practice | Hiester Lanes | . | |||
(H) | Practice | Hiester Lanes | . | |||
(H) | Practice | Hiester Lanes | . | |||
(H) | Practice | Hiester Lanes | . | |||
(H) | vs Hamburg Area | Hiester Lanes | Postponed | . | ||
(H) | vs Wyomissing Area | Hiester Lanes | Postponed | . | ||
(H) | vs Oley Valley | Hiester Lanes | Postponed | . | ||
(H) | Practice | Hiester Lanes | . | |||
(H) | Practice | Hiester Lanes | . | |||
(H) | vs Wyomissing Area | Hiester Lanes | . | |||
(A) | vs Antietam MS/HS | Hiester Lanes | . | |||
(H) | vs Conrad Weiser | Hiester Lanes | . | |||
(H) | Practice | Hiester Lanes | . | |||
(A) | vs Oley Valley | Hiester Lanes | Postponed | . | ||
(A) | vs Oley Valley | Hiester Lanes | . | |||
(H) | Practice | Hiester Lanes | . | |||
(A) | vs Berks Catholic HS | Berks Lanes | . | |||
(A) | vs Governor Mifflin | Berks Lanes | Postponed | . | ||
(H) | Practice | Hiester Lanes | Cancelled | . | ||
(H) | vs Reading School District | Hiester Lanes | Cancelled | . | ||
(A) | vs Governor Mifflin | Berks Lanes | . | |||
(H) | Practice | Hiester Lanes | . | |||
(H) | vs Hamburg Area | Hiester Lanes | . | |||
(H) | Practice | . | ||||
(A) |
vs OPEN
BCIAA Team Playoffs (Semifinals) |
Jay Lanes | . | |||
(A) |
vs Multiple Opponents
BCIAA Boys Singles Tournament |
Jay Lanes | . | |||
(A) |
vs Multiple Opponents
BCIAA Girls Singles Tournament |
Jay Lanes | . | |||
(A) |
vs OPEN
Regional Tournament - Girls |
Dutch Lanes | . |
https://svathletics.org