Girls High School Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) | vs Bishop McDevitt HS | . | ||||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) | vs Conestoga Christian School | . | ||||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | vs Governor Mifflin | Stadium | . | |||
(A) | vs Exeter Township | . | ||||
(H) | vs Northampton Area HS | Stadium | Cancelled | . | ||
(H) | vs Muhlenberg HS | Stadium | . | |||
(A) | vs Wilson HS | . | ||||
(H) | vs Ephrata HS | Stadium | . | |||
(H) | vs Wyomissing Area | Stadium | . | |||
(A) | vs Conrad Weiser | . | ||||
(H) | vs Twin Valley | Stadium | . | |||
(A) | vs Daniel Boone Area | . | ||||
(H) | vs Bishop McDevitt HS | Stadium | . | |||
(H) | vs Berks Catholic HS | Stadium | . |
https://svathletics.org