Boys High School Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | vs Garden Spot | MS Soccer Field | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) | vs Governor Mifflin | . | ||||
(H) | Practice | Stadium | . | |||
(H) | vs Exeter Township | Stadium | . | |||
(A) | vs Northampton Area HS | Cancelled | . | |||
(A) | vs Muhlenberg HS | . | ||||
(H) | vs Wilson HS | Stadium | . | |||
(A) | vs Wyomissing Area | . | ||||
(H) | vs Conrad Weiser | Stadium | . | |||
(A) | vs Dover Area HS | . | ||||
(A) | vs Twin Valley | . | ||||
(H) | vs Daniel Boone Area | Stadium | . | |||
(A) | vs Berks Catholic HS | . |
https://svathletics.org