Skip to Main Content

Panther Athletics

Schuylkill Valley High School

Menu

Panther Athletics

Schuylkill Valley High School

Panther Athletics

Schuylkill Valley High School

Roster.

Number Name Position Year Height Weight
47 Luke Ammarell TE/DE 2020 6'3" 185
6 Leonard Bastien-Vilbrun WR/DB 2019 6'1" 170
8 Jack Bennett WR/DB 2018 5'4" 160
22 Jackson Brown RB/DL 2018 5'7" 185
56 Brett Brunner OL/DL 2020 5'11" 200
33 Timothy Clive, Jr. RB/LB 2020 5'2" 164
Jordan Francis 2020
16 Anikin Glassmire QB/DB 2019 6'2" 185
2 Alexander Gonzalez WR/DB 2020 5'4" 117
60 Lisandro Gonzalez OL/DL 2020 5'10" 215
24 Logan Grauer WR/DB 2018 5'7" 130
30 Brian Hamm, Jr. WR/DB 2019 6'2" 135
51 John Hammond OL/LB 2018 5'10" 168
Elizabeth Heffner Manager 2019
88 Patrick Henshaw WR/DB 2018 5'7" 140
4 Nicco Iaccarino QB/LB 2020 6'0" 220
74 Luke Innis OL/DL 2019 6'3" 300
5 Joseph Jardine K/P 2018 6'0" 155
11 Tommy Kalash WR/LB 2020 5'11" 175
Madison Kepner Manager 2019
52 Dane Klahold OL/LB 2020 5'3" 165
7 Michael Knowles WR/DB 2020 5'8" 150
50 Carlens Lapaix OL/DL 2020 5'4" 160
# Georgia Manwiller Manager 2021
77 Owen Manwiller OL/DL 2019 5'11" 180
63 Jadiel Mateo OL/DL 2021 5'11" 225
65 Nicholas Miele OL/DL 2019 5'7" 175
17 Tanner Mountz WR/LB 2021 6'1" 175
27 Zachary Myers RB/LB 2019 5'9" 165
57 Shane Newell OL/DL 2019 6'3" 230
31 Samuel Palm WR/DB 2020 6'0" 175
72 Kyle Rautzhan OL/DL 2021 5'8" 170
13 Mason Riegel TE/DE 2018 6'0" 200
54 James Stelluti OL/DL 2021 5'7" 207
20 Charles Stevens III RB/DB 2021 5'0" 110
Jenna Strause Manager 2019
Carissa Trievel Manager 2018
28 Luke Williams WR/DB 2018 5'11" 142
62 Nathan Woods OL/DL 2021 5'9" 178
1 Tyler Worrell RB/DB 2018 5'10" 190
3 Christopher Zeiner RB/DB 2020 5'10" 147
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://svathletics.org